 |
ESTADISTICAS DEL 2010-07-30 |
NATIONAL LEAGUE |
| TEAM |
|
TEAM |
|
PITCHER VS OPP |
|
| PITCHERS |
RECORD |
|
VS RHP/LHP |
|
SEASON |
CAREER |
AWAY/HOME |
ULTIMOS 3 JUEGOS |
|
OPEN |
O - U |
| PHI at WAS 6:35p | W | L | ERA | WHIP | W | L | O - U | W | L | ERA | W | L | ERA | W | L | ERA | W | L | I.P | ERA | | - | |
| R.OSWALT - R | 6 | 12 | 3.42 | 1.11 | 44 | 33 | 47-58 | 0 | 1 | 15.43 | 3 | 2 | 3.52 | 4 | 3 | 2.61 | 1 | 2 | 18 | 4.00 | | -135 | |
| C.STAMMEN - R | 2 | 4 | 5.50 | 1.47 | 33 | 43 | 42-55 | 0 | 0 | 47.25 | 0 | 0 | 15.63 | 1 | 1 | 4.94 | 0 | 1 | 16 1/3 | 4.40 | | 9 | |
| ATL at CIN 6:40p | | | | | | | | | | | | | | | | | | | | | | | |
| K.MEDLEN - R | 6 | 2 | 3.57 | 1.19 | 41 | 26 | 48-46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 1 | 4.05 | 0 | 1 | 9 | 7.00 | | 8,5 | |
| J.CUETO - R | 10 | 2 | 3.18 | 1.24 | 39 | 31 | 50-45 | 0 | 0 | 0.00 | 1 | 0 | 2.08 | 5 | 1 | 3.63 | 2 | 0 | 21 | 1.28 | | -135 | |
| ARI at NYM 6:40p | | | | | | | | | | | | | | | | | | | | | | | |
| I.KENNEDY . R | 5 | 8 | 4.10 | 1.25 | 31 | 48 | 60-37 | 1 | 0 | 1.80 | 1 | 0 | 1.80 | 2 | 5 | 4.70 | 2 | 1 | 17 | 3.70 | | 8,5 | |
| M.PELFREY -. R | 10 | 5 | 4.00 | 1.51 | 37 | 37 | 44-53 | 0 | 1 | 40.50 | 0 | 5 | 6.75 | 6 | 2 | 3.19 | 0 | 2 | 10 1/3 | 10.45 | | -145 | |
| MIL at HOU 7:35p | | | | | | | | | | | | | | | | | | | | | | | |
| M.PARRA - L | 3 | 7 | 5.33 | 1.70 | 14 | 18 | 55-42 | 0 | 0 | 7.20 | 4 | 3 | 5.18 | 2 | 3 | 6.32 | 0 | 2 | 16 1/3 | 8.81 | | -105 | |
| J.A.HAPP - L | 1 | 0 | 1.76 | 1.63 | 12 | 12 | 44-51 | 0 | 0 | 0.00 | 1 | 0 | 6.14 | 0 | 0 | 2.61 | 1 | 0 | 15 1/3 | 1.76 | | 8,5 | |
| PIT at STL 7:45p | | | | | | | | | | | | | | | | | | | | | | | |
| J.KARSTEN - R | 2 | 6 | 4.72 | 1.42 | 21 | 48 | 42-49 | 1 | 0 | 0.00 | 1 | 1 | 2.25 | 0 | 4 | 4.81 | 0 | 3 | 17 | 4.76 | | 7,5 | |
| C.CARPENTER - R | 11 | 3 | 3.09 | 1.18 | 37 | 30 | 40-56 | 0 | 0 | 2.57 | 11 | 1 | 2.29 | 8 | 2 | 3.04 | 2 | 0 | 23 | 1.95 | | -300 | |
| CHC at COL 8:40p | | | | | | | | | | | | | | | | | | | | | | | |
| R.DEMPSTER - R | 8 | 7 | 3.71 | 1.28 | 16 | 17 | 41-53 | 0 | 0 | 0.00 | 5 | 3 | 6.46 | 4 | 3 | 3.72 | 1 | 0 | 18 2/3 | 4.33 | | 9 | |
| J.FRANCIS - L | 3 | 3 | 4.56 | 1.33 | 32 | 34 | 45-54 | 0 | 0 | 0.00 | 0 | 0 | 8.77 | 1 | 1 | 4.54 | 1 | 0 | 17 | 2.64 | | -130 | |
| FLA at SDP 9:35p | | | | | | | | | | | | | | | | | | | | | | | |
| C.VOLSTAD - R | 4 | 8 | 4.76 | 1.38 | 19 | 12 | 51-45 | 0 | 1 | 4.50 | 1 | 2 | 6.14 | 2 | 4 | 6.38 | 0 | 1 | 14 | 7.07 | | 7 | |
| W.LEBLAND - L | 5 | 8 | 3.35 | 1.43 | 41 | 30 | 44-47 | 0 | 0 | 0.00 | 0 | 0 | 6.00 | 2 | 4 | 2.36 | 1 | 2 | 17 2/3 | 4.58 | | -155 | |
| LAD at SFO 9:45p | | | | | | | | | | | | | | | | | | | | | | | |
| C.MONASTERIOS - R | 3 | 2 | 3.30 | 1.31 | 40 | 30 | 53-46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3.80 | 0 | 0 | 9 | 0.00 | | 7 | |
| T.LINCECUM - R | 10 | 4 | 3.12 | 1.27 | 43 | 32 | 50-47 | 0 | 0 | 9.64 | 4 | 1 | 3.54 | 6 | 3 | 3.11 | 1 | 0 | 21 2/3 | 2.90 | | -180 | |
AMERICAN LEAGUE |
| TEAM |
|
TEAM |
|
PITCHER VS OPP |
|
| PITCHERS |
RECORD |
|
VS RHP/LHP |
|
SEASON |
CAREER |
AWAY/HOME |
ULTIMOS 3 JUEGOS |
|
OPEN |
O - U |
| CLE at TOR 6:35p | W | L | ERA | WHPG | W | L | O - U | W | L | ERA | W | L | ERA | W | L | ERA | W | L | I.P | ERA | | - | |
| J.MASTERSON - R | 3 | 9 | 5.19 | 1.58 | 29 | 42 | 45-51 | 1 | 0 | 1.08 | 2 | 0 | 2.04 | 1 | 5 | 6.48 | 0 | 1 | 18 | 5.00 | | 8,5 | |
| S.MARCUM - R | 9 | 4 | 3.36 | 1.21 | 45 | 34 | 49-47 | 0 | 1 | 11.25 | 0 | 3 | 5.64 | 3 | 2 | 2.52 | 2 | 1 | 14 2/3 | 4.90 | | -185 | |
| DET at BOS 6:40p | | | | | | | | | | | | | | | | | | | | | | | |
| A.GALARRAGA - R | 3 | 3 | 4.43 | 1.28 | 17 | 11 | 44-7 | 1 | 0 | 1.59 | 1 | 1 | 4.50 | 1 | 2 | 7.78 | 0 | 1 | 21 | 4.28 | | 8,5 | |
| J.LESTER - L | 11 | 5 | 2.92 | 1.09 | 41 | 29 | 51-47 | 0 | 0 | 5.14 | 0 | 1 | 5.84 | 6 | 2 | 2.84 | 1 | 2 | 21 2/3 | 3.73 | | -240 | |
| NYY at TAM 6:40p | | | | | | | | | | | | | | | | | | | | | | | |
| P.HUGHES - R | 12 | 3 | 4.04 | 1.23 | 43 | 22 | 50-45 | 0 | 0 | 0.00 | 2 | 1 | 4.20 | 5 | 1 | 2.36 | 2 | 1 | 17 1/3 | 5.19 | | -120 | |
| W.DAVIS - R | 8 | 9 | 4.32 | 1.41 | 41 | 27 | 48-48 | 1 | 0 | 3.18 | 1 | 2 | 4.86 | 4 | 6 | 4.22 | 3 | 0 | 21 1/3 | 2.10 | | 8,5 | |
| BAL at KAN 7:40p | | | | | | | | | | | | | | | | | | | | | | | |
| J.ARRIETA - R | 3 | 3 | 5.40 | 1.63 | 22 | 47 | 42-55 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3.18 | 1 | 1 | 15 2/3 | 6.31 | | 9,5 | |
| O.SULLIVAN - R | 1 | 1 | 4.00 | 1.00 | 33 | 46 | 52-44 | 0 | 0 | 0.00 | 0 | 0 | 9.31 | 0 | 0 | 0.00 | 1 | 1 | 13 1/3 | 4.72 | | -125 | |
| OAK at CWS 7:40p | | | | | | | | | | | | | | | | | | | | | | | |
| B.ANDERSON - L | 2 | 1 | 2.35 | 1.04 | 39 | 35 | 43-49 | 0 | 0 | 0.00 | 1 | 0 | 5.25 | 1 | 0 | 1.32 | 1 | 1 | 13 2/3 | 1.97 | | 8,5 | |
| D.HUDSON - R | 1 | 1 | 6.32 | 1.79 | 13 | 9 | 49-47 | 0 | 1 | 9.00 | 0 | 1 | 8.59 | 0 | 0 | 11.25 | 1 | 1 | 15 2/3 | 6.32 | | -125 | |
| SEA at MIN 7:40p | | | | | | | | | | | | | | | | | | | | | | | |
| D.FISTER - R | 3 | 6 | 3.56 | 1.18 | 27 | 41 | 42-53 | 0 | 1 | 5.87 | 0 | 1 | 5.87 | 1 | 3 | 5.74 | 0 | 2 | 16 2/3 | 5.93 | | 9 | |
| S.BAKER - R | 8 | 9 | 5.00 | 1.33 | 37 | 30 | 48-47 | 0 | 0 | 0.00 | 1 | 3 | 4.60 | 6 | 3 | 3.90 | 1 | 2 | 17 2/3 | 6.62 | | -180 | |
| TEX at LAA 9:35p | | | | | | | | | | | | | | | | | | | | | | | |
| T.HUNTER - R | 8 | 0 | 2.31 | 1.06 | 41 | 29 | 44-52 | 1 | 0 | 4.26 | 1 | 2 | 7.24 | 2 | 0 | 1.69 | 3 | 0 | 20 | 2.25 | | 9 | |
| E.SANTANA - R | 9 | 7 | 3.55 | 1.26 | 37 | 34 | 51-48 | 1 | 0 | 2.25 | 9 | 6 | 5.77 | 4 | 3 | 4.39 | 1 | 1 | 23 | 1.56 | | -140 | |
INTERLEAGUE |
| TEAM |
|
TEAM |
|
PITCHER VS OPP |
|
| PITCHERS |
RECORD |
|
VS RHP/LHP |
|
SEASON |
CAREER |
AWAY/HOME |
ULTIMOS 3 JUEGOS |
|
OPEN |
O - U |